2011 Awosting Fleet 21 Race Results | ||||||||||||||||||||||||||||
Revised 8-8-11 | ||||||||||||||||||||||||||||
Jake | Sec. | R.Com. | ||||||||||||||||||||||||||
J1 | J2 | J3 | J4 | J5 | J6 | Jake Total | Standings | S1 | S2 | S3 | S4 | S5 | S6 | Sec. Total | Standings | RC1 | RC2 | RC3 | RC4 | RC5 | RC6 | R.C. Total | Standings | |||||
1 | JFS | 7 | 4 | 2 | 0.75 | 13.75 | 3 | 0.75 | 0.75 | * | 9 | N | N | 1.5 | 1 | * | 2 | 2 | 0.75 | 0.75 | * | 3.5 | 1 | |||||
2 | WG | 7 | 9 | 8 | 7 | 31 | 11 | 10 | 10 | * | 9 | o | o | 19 | 11 | * | 9 | 10 | 9 | 6 | * | 24 | 9 | |||||
3 | JR | 5 | 7 | 8 | 5 | 25 | 7 | 6 | 9 | T | 4 | * | * | 10 | 6 | T | 7 | 6 | 6 | 5 | T | 17 | 7 | |||||
4 | JFR | 6 | 8 | 8 | 6 | 28 | 8 | 9 | 9 | H | 9 | * | * | 18 | 10 | H | 8 | 10 | 9 | 10 | H | 27 | 12 | |||||
5 | JKS | 7 | 9 | 8 | 4 | 28 | 8 | 8 | 10 | U | 5 | W | W | 13 | 7 | U | 4 | 5 | 5 | 11 | U | 14 | 5 | |||||
6 | MW | 7 | 9 | 8 | 7 | 31 | 11 | 10 | 10 | N | 9 | I | I | 19 | 11 | N | 9 | 10 | 9 | 11 | N | 28 | 14 | |||||
7 | DL | 7 | 2 | 0.75 | 7 | 16.75 | 4 | 10 | 9 | D | 0.75 | N | N | 9.75 | 5 | D | 9 | 0.75 | 4 | 3 | D | 7.75 | 2 | |||||
8 | GV | 0.75 | 6 | 3 | 7 | 16.75 | 4 | 4 | 3 | E | 2 | D | D | 5 | 2 | E | 0.75 | 10 | 9 | 4 | E | 13.75 | 4 | |||||
9 | JM | 7 | 9 | 7 | 7 | 30 | 10 | 5 | 9 | R | 8 | * | * | 13 | 7 | R | 9 | 8 | 8 | 10 | R | 25 | 10 | |||||
10 | BS | 4 | 3 | 4 | 2 | 13 | 2 | 2 | 9 | * | 3 | * | * | 5 | 2 | * | 5 | 4 | 2 | 2 | * | 8 | 3 | |||||
11 | PB | 7 | 9 | 8 | 7 | 31 | 11 | 10 | 10 | * | 9 | * | * | 19 | 11 | * | 9 | 9 | 9 | 11 | * | 27 | 12 | |||||
12 | BZ | 2 | 0.75 | 5 | 3 | 10.75 | 1 | 3 | 2 | * | 6 | * | * | 5 | 2 | * | 9 | 3 | 3 | 11 | * | 15 | 6 | |||||
13 | DVS | 7 | 9 | 8 | 7 | 31 | 11 | 10 | 10 | * | 9 | * | * | 19 | 11 | * | 9 | 10 | 9 | 7 | * | 25 | 10 | |||||
14 | DS | 3 | 5 | 6 | 7 | 21 | 6 | 7 | 9 | * | 7 | * | * | 14 | 9 | * | 6 | 7 | 7 | 10 | * | 20 | 8 | |||||
V. Com. | Com. | Season Total | Overall | |||||||||||||||||||||||||
VC1 | VC2 | VC3 | VC4 | VC5 | VC6 | V.C. Total | Standings | C1 | C2 | C3 | C4 | C5 | C6 | Com. Total | Standings | Best 13 Races | Standings | |||||||||||
JFS | * | 4 | 0.75 | 4.75 | 3 | N | N | N | 0 | 1 | JFS | 34.5 | 1 | |||||||||||||||
WG | * | 8 | 7 | 15 | 8 | o | o | o | 0 | 1 | WG | 109 | 10 | |||||||||||||||
JR | T | 8 | 9 | 17 | 10 | * | * | * | 0 | 1 | JR | 85 | 6 | |||||||||||||||
JFR | H | 8 | 9 | 17 | 10 | * | * | * | 0 | 1 | JFR | 109 | 10 | |||||||||||||||
JKS | U | 8 | 5 | 13 | 5 | W | W | W | 0 | 1 | JKS | 89 | 8 | |||||||||||||||
MW | N | 8 | 9 | 17 | 10 | I | I | I | 0 | 1 | MW | 116 | 14 | |||||||||||||||
DL | D | 2 | 2 | 4 | 2 | N | N | N | 0 | 1 | DL | 57.25 | 4 | |||||||||||||||
GV | E | 6 | 9 | 15 | 8 | D | D | D | 0 | 1 | GV | 64.5 | 5 | |||||||||||||||
JM | R | 7 | 6 | 13 | 5 | * | * | * | 0 | 1 | JM | 100 | 9 | |||||||||||||||
BS | * | 0.75 | 3 | 3.75 | 1 | * | * | * | 0 | 1 | BS | 43.75 | 2 | |||||||||||||||
PB | * | 8 | 9 | 17 | 10 | * | * | * | 0 | 1 | PB | 115 | 13 | |||||||||||||||
BZ | * | 3 | 4 | 7 | 4 | * | * | * | 0 | 1 | BZ | 54.75 | 3 | |||||||||||||||
DVS | * | 8 | 9 | 17 | 10 | * | * | * | 0 | 1 | DVS | 112 | 12 | |||||||||||||||
DS | * | 5 | 8 | 13 | 5 | * | * | * | 0 | 1 | DS | 87 | 7 | |||||||||||||||
* = Canceled | ||||||||||||||||||||||||||||
Series Standings are best 4 out of five or six completed races | ||||||||||||||||||||||||||||
Results in Blue were considered “throw-outs” in calculating standings results |