the 2007 Rebel Junior Nationals: Results
Rank SailNo Helm/Crew Club R1 R2 R3 R4 R5 Total
1 1592 Josh Zimmer/Stephanie Montana AYS 1 2 1 1 1 6
2 4179 Theresa Stoodley/Ethan Oslund DPSC 2 1 2 3 3 11
3 4072 Maurice Ott/Graham Kilduff AYS 5 4 3 2 4 18
4 4174 John Tesser/Thomas Schneiders AYS 4 3 4 6 2 19
5 3763 Jim & Julie Balsamo AYS 3 5 5 4 6 23
6 4183 Zach Bryan/Johnnie Schuchardt AYS 6 6 6 5 5 28
7 4171 Catie Simmons/Bobby Schulz DPSC 7 7 7 DNC DNC 35








the 2007 Rebel Nationals: senior results
Rank SailNo Helm/Crew Club R3 R4 R5 R6 R7 R8 Total
1 4176 Dave Nickels/Ethan Oslund LFSC 1 2 3 3 3 3 15
2 4045 Robert & Thomas Krahulik/Steve Craver   2 3 2 7 1 1 16
3 4180 Dan Hockenberry/Al Schonborn CLYC 7 1 8 5 8 5 34
4 4173 George Vurno/Joan Reichenbach AYS 9 9 4 1 9 9 41
5 4162 Neil Robb/Nick Tanis CLYC 10 5 11 2 15 4 47
6 3914 Al & Karel Vorel GRYC 4 16 6 6 10 10 52
7 4179X Mark & Peggy Quiniff DPYC 3 8
14
9
13
6
53
8 4182 Bill Selick/Bob Buchtman AYS 12 11 10 4 5 12 54
9 4119 Daniel & Brennen Leon AYS 13 4 9 8 12 8 54
10 4183 Paul & David Bryan AYS 11 2 1 14 7 25 60
11 4193 Jack & Karen Sanderson CLSC 14 21 5 21 2 2 65
12 4018 Jack & Johnnie Schuchardt/Ron Steele AYS 15 7 7 11 11 14 65
13 3986 Robert & Josh Zimmer AYS 6 14 15 13 6 13 67
14 4179 Jim Quiniff/Mike Stoodley DPYC 5 15 16 10 17 20 83
15 3952 Frank Traeger/David Davies/Barry Wassler AYS 17 12 17 18 4 17 85
16 4195 Phil & Mindy Faulkner DPYC 8 22 18 20 14 7 89
17 4187 Bruce & Lee Nowak CLYC 16 6 12 17 24 22 97
18 4186 John & Judith Washburn DPYC 20 17 20 15 16 11 99
19 4072 Joe & Theresa Stoodley DPYC 24 18 13 16 20 19 110
20 982 Wendy Gallione/Gail Bado/CeCe Smith AYS 23 19 23 12 22 18 117
20 4174 Jim Miller/Karyn Schuchardt AYS 19 13 21 19 21 24 117
22 4194 John Hudak/Larry Christiansen CLSC 18 23 22 23 19 15 120
23 119 Mike, Todd & Jan Wiley AYS 21 25 19 22 18 21 126
24 4171 Ron Reading/Catie Simmons DPYC 25 26 25 25 23 16 140
25 4184 Christopher & Carol Hill AYS 22 20 26 25 24 25 142
26 3763 Jack & Jason Roe AYS 26 24 24 24 24 23 145
















return to 07 Nationals index page